2012 RESULTS 10k Multi-terrain Race

Categories:
M = Male; M40 = Male veteran (40-49); M50 = Male veteran (50-59); M60 = Male veteran (60+)
F = Female; F40 =Female veteran (40-49); F50 = Female veteran (50-59); F60 = Female veteran (60+).
J = Junior (15-18)

Position Category Number Time Name Club
1 M 536 36.56 Tom Watkins Newbury AC
2 M 551 37.36 James Craggs Newbury AC
3 M 506 38.28 Eddie O'Lorman Chiltern Harriers
4 M 301 41.19 Mark Apsey  
5 M 452 41.36 Rob Sherwood  
6 M 409 41.49 David McCoy Reading Roadrunners
7 M40 576 41.56 Jeremy Waite Compton Harriers
8 M 523 42.03 Andy Blenkinsop Reading Roadrunners
9 M 468 42.24 Manuel Terron Illescas Motril (Spain)
10 M 420 42.27 Leo Packman  
11 M 476 42.38 Sebastiaan Verweij  
12 M50 519 43.37 Edward Dodwell Reading Roadrunners
13 M 532 43.51 Ashley Cox Basingstoke Mid Hants AC
14 M 375 43.57 Nick Hopper  
15 J 383 44.11 Jamie King  
16 M 466 44.16 Robert Tan  
17 M40 583 44.17 Tim Harris Newbury AC
18 M40 364 44.43 Robin Hawkins Team Gump
19 M 573 45.19 Thomas Campbell  
20 M50 518 45.29 Colin Cottell Reading Roadrunners
21 F 563 45.35 Elaine Lauer Reading Roadrunners
22 M 403 45.35 Tom Mason  
23 M50 402 46.05 Peter Martin  
24 M 426 46.06 Sam Pickford  
25 M40 539 46.26 Mike Grinsted Tadley Runners
26 M40 373 46.38 David Hook  
27 M 327 46.48 Matthew Coggins  
28 M40 323 46.53 Steve Chapple Marlow Striders
29 M 473 46.55 Andy Varney  
30 M40 371 46.58 Graham Hollowell  
31 M40 462 47.00 Andrew Street  
32 M 439 47.08 Benjamin Riordan  
33 M40 321 47.09 David Caswell Reading Roadrunners
34 M40 529 47.10 David Anderson Compton Harriers
35 M50 325 47.34 Nick Clark Reading Joggers
36 F 441 47.59 Megan Roberts Radley AC - Birmingham Uni
37 M40 548 48.29 Simon Rourke  
38 M40 345 48.36 Keith Ellis Reading Roadrunners
39 M50 432 48.51 Dario Poloni  
40 M50 395 48.55 Jeremy Lockett  
41 M40 504 49.04 Padam Kunwar  
42 M 587 49.08 Gary Williams  
43 M 328 49.39 Edward Cole  
44 M 431 49.58 William Platt  
45 F 526 50.00 Harriet Chettleburgh Team Kennet
46 F 427 50.09 Samantha Pickford Wimbledon Windmilers
47 M40 332 50.17 Peter Cook Reading Roadrunners
48 M 580 50.23 James Clark  
49 M40 398 50.30 Ian MacGeever  
50 M 509 50.41 Nik Elphick  
51 F 449 50.56 Emma Sherwood  
52 M40 534 51.00 Stephen Lacey  
53 M40 547 51.11 Gary Drake  
54 F 560 51.21 Merie Bridges  
55 M50 511 51.28 Les Hunt  
56 F 538 51.32 Karen Grinsted Tadley Runners
57 M40 584 51.40 Simon Hynes  
58 M40 507 51.47 Chris Scott  
59 F40 365 51.51 Tammie Hawkins Team Gump
60 M60 361 51.56 Stephen Green Reading Joggers
61 M 558 51.59 Rob Dow  
62 F40 322 52.02 Traly Cederstrom  
63 M40 535 52.09 Stephen Watson  
64 F60 418 52.19 Val Naylor Sutton in Ashfield Harriers AC
65 M 461 52.34 Thomas Stevens  
66 M40 528 52.53 David Pearce  
67 M40 346 52.54 Steven Emery Bristol & West Athletic Club
68 M50 543 53.07 Brian Fennelly Reading Roadrunners
69 M40 542 53.25 Peter Felgate  
70 M40 440 53.30 Simon Riviere Reading Joggers
71 M40 467 53.47 Gary Taylor Hillingdon AC
72 M 362 54.01 Adam Guilbert  
73 F 472 54.09 Kate Vaal  
74 M 353 54.22 Gavin Fraser  
75 F 368 54.23 Catherine Hicks Reading Joggers
76 M 486 54.25 Dan Woods  
77 M60 390 54.30 Philip Linturn  
78 F50 302 54.40 Lee Avery Farnham Tri Club
79 F50 389 54.41 Lindsay Limb Sutton-in-Ashfield-Harriers
80 M40 527 55.10 Tim Holloway  
81 M40 488 55.17 Andrew Wyeth  
82 F40 317 55.19 sarah brooks  
83 M 337 55.20 Simon Davies  
84 M 378 55.21 Richard Howells  
85 M40 381 55.32 Martin Kensett  
86 M60 366 55.49 Colin Henderson Basimgstoke Mid Hants AC
87 M50 436 55.52 Michael Quinn  
88 M60 446 55.55 David Sayer Reading Joggers
89 M50 419 56.02 Greg Neal Watford Harriers
90 M 517 56.05 Steven Williams  
91 M50 303 56.23 Anthonie Badenhorst  
92 M60 579 56.24 Steve Clark  
93 M 453 56.27 Sebastian Sherwood  
94 F40 541 56.32 Collette Callanam Sandhurst Joggers
95 M40 516 56.35 David Groves  
96 M50 405 56.36 Andrew Maxted  
97 M50 537 56.41 Antony Watkins Newbury AC
98 F 314 56.48 Samantha Bowsher  
99 M 556 56.55 Tom Scott-Malden Basingstoke Mid Hants AC
100 M 577 56.59 Nicholas Adley  
101 M 566 57.05 Roman Batra  
102 M50 471 57.06 Chris Vaal  
103 F 465 57.16 Zoe Tame  
104 M40 508 57.22 Russell Cox  
105 M40 326 57.30 Gary Clarke  
106 M50 331 57.35 Graham Cook  
107 M40 570 57.43 Richard Dunwoody  
108 M 562 57.48 Alex Chapman  
109 M60 438 57.49 John Rickman  
110 M50 553 57.53 Michael Hatton  
111 M 413 58.13 Matthew Moore  
112 M60 550 58.37 Bob Thomas Reading Roadrunners
113 M50 428 58.41 David Pierce-Williams Newbury AC
114 F40 502 58.46 Kim Reeves Sandhurst Joggers
115 F40 501 58.46 Meryl Elstone  
116 M50 564 58.52 David James  
117 M 415 59.09 Kevin Munnings  
118 M50 544 59.57 Chris Eley  
119 F50 394 59.39 Carolyn Lockett  
120 F 360 59.41 Rachel Green Stoke City
121 F40 356 59.50 Nicky Garwood Dubai Road Runners
122 M60 574 60.11 Neil Conway Reading Roadrunners
123 F 448 60.21 Claire Seymour Reading Roadrunners
124 M40 354 60.22 Paul Freyne  
125 M 380 60.25 Martin Keats  
126 F50 578 60.30 Ann Clark Aberdeen Athletics
127 F40 386 60.36 Suzi Langhorne  
128 M40 524 61.00 Dale Simkiss  
129 F40 310 61.08 Florence Barry Newbury AC
130 F 376 61.22 Merryn Horneman  
131 M 533 61.22 Adam Jamed  
132 M60 521 61.30 Tom Harrison Reading Roadrunners
133 M50 363 61.36 Henry Harding  
134 M40 401 61.48 Cliff Marriott Reading Joggers
135 M40 309 61.49 Jim Barron  
136 M60 512 61.56 John Chilton Reading Roadrunners
137 M40 479 61.58 Martin Walkerdine  
138 M40 464 62.06 Neville Swift  
139 M 572 62.07 Justin Kitt  
140 M50 359 62.11 Tony Gray  
141 M 503 62.11 Adam Clement-Jones Hart Runners
142 F 561 62.12 Sophie Nevin  
143 F 320 62.18 Rebecca Burton  
144 M60 559 62.27 John Woods Tadley Runners
145 M 454 62.40 Mark Silcox  
146 F40 552 62.46 Rebeca Pratley  
147 F40 540 62.58 Lynda Oates  
148 F 520 63.08 Samanta Webb  
149 M40 340 63.21 Andrew Dewhurst  
150 M 487 63.32 Charlie Wright  
151 M 571 63.34 Sam Firth  
152 F40 330 63.35 Sally Collier  
153 M40 408 64 Derek mcallan  
154 F40 522 64.07 Angela Liu Reading Roadrunners
155 F40 416 64.13 Routledge Naomi  
156 M50 329 64.41 Roger Collier  
157 M60 414 64.5 Barrington Mudd  
158 M40 546 65.02 John Laverich  
159 F50 369 65.12 Judy Hicks Reading Joggers
160 F 554 65.37 Kristina Keras  
161 M50 451 65.38 Mike Sherwood  
162 F40 334 65.43 Kate Cooke  
163 F60 549 65.48 Janice Thomas Reading Roadrunners
164 F 575 66.08 Polly Waite  
165 F 581 66.11 Gael Merlet  
166 F50 525 66.23 Linda Wright Reading Roadrunners
167 F40 349 67 Penny Fabien  
168 M40 475 67.06 Peter Verney  
169 M50 565 67.08 Anil Batra  
170 F40 442 67.09 Lisa Rogers  
171 F 423 67.36 Diane Peasley  
172 M 530 67.44 James Tigwell  
173 F50 450 67.51 Mandy Sherwood  
174 F50 589 68.09 Marina Haynes  
175 F50 585 68.24 Jane Courtnage  
176 F40 555 68.26 Jean McWilliam  
177 F 557 68.28 Zoe Evans  
178 J 588 68.29 Adam Thorne  
179 M60 318 68.3 Graham Brown  
180 J 514 68.33 Nicole Sheehan Canix
181 F 513 68.33 Melanie Sheehan Canix
182 F40 406 68.44 Kim May
183 F 433 69.09 Helen Pool  
184 F40 358 69.11 Pam Goddard Reading Joggers
185 J 460 69.12 Rachel stevens  
186 F40 459 69.21 Kim Stevens Reading Roadrunners
187 F60 407 70.16 Marianne Mays  
188 M40 483 70.17 Stuart Whitford  
189 M50 456 70.32 Peter Smith  
190 F40 510 70.32 Julie Tapping  
191 F 351 70.4 Geraldine Felix  
192 F40 324 70.57 Susan Chisholm  
193 M 396 71.3 Michael Longley  
194 M60 567 71.5 Barrt Gilbert Tortoise Racers
195 F 336 71.51 Cathy Creswell  
196 M 505 72.43 David Mather  
197 F 443 73.05 Felicity Ryan-Bell  
198 F 545 73.2 Ri Kirk  
199 F 417 73.2 susan Narraway  
200 F40 480 73.56 Elise Way  
201 F40 411 74.01 Susan McGuire  
202 J 586 74.26 Max Courtnoye  
203 M50 569 74.47 Mike Thompson  
204 F40 474 75.25 Jacqueline Verney  
205 F60 434 75.37 Moira Pool  
206 F40 379 76.05 Sally Jones Wimbledon Windmilers
207 F 500 76.28 Katie Whelpdale Air Ambulance
208 M60 515 76.52 Geoff Hartley  
209 M 412 77.19 Luke Mockford  
210 J 397 77.58 Chloe Longley  
211 F 481 78.22 Katie White  
212 F 422 78.22 Charlotte Parmenter  
213 M60 489 78.27 Peter White Reading Joggers
214 F40 582 78.29 Karen Sweet  
215 F 343 80.01 Vikki Duhig  
216 F 457 82.55 Jessica Spence  
217 M 304 84.46 Philip Baer  
218 F40 568 88.04 Heater Thompson  
219 J 305 88.05 Jason Bailes  
220 F 306 88.06 Louise Bailes  
221 M40 307 88.08 Stephen Bailes  
222 F40 458 88.2 Emily Stephenson  
223 F40 300 94.53 Carol Andrews  
224 F 348 94.54 Penny Evans Reading Joggers
225 F50 444 99.31 Bridget Sandel  
226 M50 445 99.32 Paul Sandel